
Weighing Indicator with Analogue Data & Relay Outputs (ADW15)
.jpg&w=490&h=290&far=1&bg=FFFFFF&hash=73095bf9307be94b6dc6b7b5f32ad859)
- Direct strain gauge input 4.5 digit resolution
- 4-20 mA and 0-10 V analog outputs
- Variable sensitivity from 0.5 to 200 mV/V
- Excitation 10 V 160 mA to drive up to 4 load cells
- 6 wire input to compensate for zener barrier and cable losses
- Flexible weighing indicator
- Simple one pass auto calibration for minimum set-up time on site
- Auto tare and peak hold actioned by volt-free contacts
- Fully isolated 4-20 mA and 0-10 V analog outputs
- Programmable in-flight compensation for dynamic weighing operations
- AC or DC power supply options
This weighing indicator with analogue data & relay outputs, has a very flexible digital display system, optimised for single or multiple load cell and weighing applications and systems.
The ADW15 weighing indicator also has digital architecture that offers very easy one-pass calibration and fast setup.
Offering options of isolated analogue outputs, latching relays or digital outputs for control or alarm functions.
For a wall or surface mount version of the ADW15, see model SMW Weighing Indicator & Controller, and for a wireless radio version, see our range of T24 wireless sensor receivers & displays
Can be used in conjunction with our LCI load cell failure alarm, which is designed to continuously monitor the condition of individual load cells and activates an alarm when faults in the system are detected, therefore providing increased safety and cost savings onsite for all weighing systems.
Inputs | |
---|---|
Calibration | Automatic digital by use of keypad and 1 (or 2) known weights. Manual calibration can also be selected |
Auto Tare | By pressing keys '>' and then 'R' display will zero. Auto tare value can also be viewed and manually changed if required. Auto tare value is retained on powerdown. |
Sensitivity | Preset via DIL switches between 0.5 to 200 mV/V |
Excitation | 10 V DC nominal, 150mA maximum |
Compensation | By ± sense wires to compensate for cable, connection volt drops and any variation in 10 V supply |
Accuracy | 90 days ± 0.08% of reading ± 0.05% of FS typical |
Drift | 0.002%ºC typical @ 2.5 mV/V |
DC Analogue Outputs | |
DC Voltage | 0 to 5 V, 0 to 10 V, -10 to +10 V, Max Current out 50 mA |
DC Current | 0 to 1 mA, 0 to 20 mA, 4 to 20 mA, Max Current out 50 mA |
Accuracy | typical ± 0.08% of output, ± 0.08%FSD |
Resolution | as display resolution, max 15 bits |
Calibration | by 15-turn pre sets for gain and offset |
Inversion | By keypad value |
Isolation | ±130 V RMS or DC max to analogue input or to any other port |
Ranging | Fully keypad scalable over desired display range |
PID | Power level, when selected = 12 bit resolution output |
Communication Port CP Operation | |
All display data can be accessed via the communications port along with relay, PID power and EEPROM status. All user configurable data can be changed including EEPROM enable/disable and relay reset (address code cannot be changed). | |
Type | Details |
RS485/422 | For up to 32 instruments on 1 bus, 4 wire |
20mA | For up to 25 instruments per interface, 4 wire |
Cable Length | 1km (depending on baud rate) |
Baud Rates | 300, 600, 1,200, 2,400, 4,800, 9,600 (19,200 MANTRABUS only) |
Electrical Isolation | ±130 V RMS or DC max to analogue input or any other port |
Formats | MODBUS RTU, MANTRABUS and printer output |
Alarm/Control Outputs | |
SPCO | 1 relay on SP1, 2 relays on SP1& 2 |
DPCO | 1 relay on SP1 |
Relays | 230 V at 5 A AC resistive |
Isolation | ±130 V RMS |
Keypad Programmable Options | Hysteresis, Latching, Output Inversion, Delay Times, PID values and Time Proportioning. |
Power Supplies | |
220 V-230 V AC 50-60 Hz 10 W, 110 V-120 V AC 50-60 Hz 10 W, 9-32 V DC 10 W isolated | |
Base ADW 15 | |
Displays | 7 segment LED 4.5 digit 10mm.3 x 3mm LED's 2 for relay status, 1 for program and hold indication. |
Controls | |
4 membrane panel keys with tactile feedback. 1 scroll key to view/update parameter. 1 digit select key. 1 digit increment key. 1 reset key. Keypad disable by internal links behind front panel. Hold function by digit select key when in input mode. | |
Data Retention/Protection | |
Retention | 10 years for set up values, minimum of 100,000 write cycles |
Protection of Data Function(s) | Watchdog timer giving repeat auto resets. Impending power detection and hold off. Keypad security and time out. |
Physical | |
Case Material | Grey Noryl, flame retardant |
Environmental | |
Storage temperature | -20 to +70ºC |
Operating temperature | -10 to 50ºC |
Relative humidity | 95% maximum non condensing |
CE Environmental Approvals | European EMC Directive 2004/108/EC, Low Voltage Directive 2006/95/EC |
Documents
Software
- Instrument Explorer : Version 2 build 2.0b This software allows the user to quickly set up and start to use the digitisers and indicators that Mantracourt offers. Capabilities include event monitoring and data logging, as well as calibration and configuration.
Product order options
ADW15 Base Unit consists of Standard Input (100 ms). Digital Weighing Indicator comprising 4.5 digit LED Display Microprocessor Module with Auto Zero, Excitation output 10 V @ 150 mA Password protected.
ADW15 | Code |
---|---|
Base Unit with 230, AC 50/60 Hz 100V power supply and front panel mount (ADW15-0-0-0-240-P) | W5000240P |
Base Unit with 2 Relays, 110V, AC 50/60 Hz power supply and front panel mount (ADW15-0-0-R3-110-P) | W500R3110P |
Base Unit with 2 Relays, 230 AC 50/60 Hz 100V power supply and front panel (ADW15-0-0-R3-240-P) | W500R3240P |
Base unit with 4-20mA, 230, AC 50/60 Hz 110 V power supply and front panel (ADW15-A3-0-0-240-P) | W5A300240P |
Base unit with 4-20mA, 2 Relays, 110 V, AC 50/60 Hz power supply and front panel mount (ADW15-A3-0-R3-110-P) | W5A30R3110P |
Base unit with 4-20mA, 2 Relays, 12/24 V DC power supply and front panel mount (ADW15-A3-0-R3-12/24-P) | W5A30R312/24P |
Base unit with 4-20mA, 2 Relays, 230, AC 50/60 Hz 110 V power supply and front panel mount (ADW15-A3-0-R3-240-P) | W5A30R3240P |
Base unit with 0-10 V, 12/24 V DC power supply and front panel (ADW15-V4-0-0-12-24-P) | W5V40012/24P |
- Q: How do I factory reset a ADP / ADW / LCA20 / SMW?
A: Hold down the Scroll and reset key and then power cycle the unit.
- For more 'Frequently Asked Questions' please see our Knowledge Centre