In-line Strain Gauge or Load Cell Analogue Amplifier in IP54 EnclosureILA
Description
The Mantracourt ILA is a compact, IP54-rated signal conditioning amplifier that converts strain gauge bridge inputs into a high-stability 4–20 mA analogue output. Designed for integration in space-limited installations, it offers fast setup via the ILA Toolkit and programming module.
The ILA provides excellent EMC protection and features dual 256-step non-volatile digital potentiometers for semi-automatic gain and offset calibration. Compatible with a wide range of sensors including load, pressure, and torque transducers.
Key Features
-
4–20 mA current loop output
-
Strain gauge, load cell, pressure, or torque input
-
Small form factor (80 x 24 x 15 mm) for compact installations
-
IP54-rated in-line enclosure with Molex Lite-Trap connectors
-
Quick setup using ILA Toolkit and programmer
-
Extensive EMC filtering and reverse polarity protection
-
Configurable sensitivity, trim range, and bandwidth (MOQ applies)
Ideal Applications
-
Machine building
-
Lifting and handling systems
-
Weighing and silo applications
-
Automotive and test rigs
For OEM use, the ILA is also available as a PCB-only version. Programming leads (ILA-CAB-A) and USB cable (USB A to Micro-USB B) are sold separately.
Related Tools
-
ILA-PGMD (Cased Programming Module)
-
ILA-PGMX-A (OEM Programming Module)
-
ILA Toolkit (free software)
Approvals
LVD, EMC, and RoHS compliant
Designed and manufactured in the UK
Product Features & Benefits
- Quick setup & semi-automatic calibration via USB programmer module and free Toolkit software
- High accuracy measurement
- Low temperature drift provides stable, reliable measurement
- Extensive EMC filtering reduces noise for safe operation
- Small robust design, ideal for compact installations – 80 x 24 x 15 mm
- Reverse polarity protection, short circuit protection, input and output protection
- Available in standard sensitivities (1, 2, 2.5, 3 and 4.5 mV/V) – see Order Info tab below
- Options to customise sensitivity, trim range and bandwidth (MOQ applies)
Specifications
Electrical Specifications
|
||
| Bridge Excitation | 4.90 to 5.10 V DC | |
| Bridge Impedance | 350 to 5000 ohms | |
| Bridge Sensitivity | 1, 2, 2.5, 3 and 4 mV/V standard | Set at time of manufacture. Other sensitivities available subject to MOQ. Note 2: 1000 ohms max requires 24 V minimum supply |
| Output Load | 1000 ohms (Note 2) | 1000 ohms max requires 24 V minimum supply |
| Bandwidth | DC to 10 kHz (Note 3) | 10k typ. User definable bandwidth up to 50 kHz (see response curves in Figure 1, tested at 2.5 mV/V) |
| ‘Zero’ adjustment | ±2 %FR | |
| ‘Span’ adjustment | ±8 %FR | |
| Linearity | 0.02 %FR | |
| Zero Temperature Stability | 0.005 ±%FR/°C (at 2.5 mV/V) | |
| Gain Temperature Stability | 0.005 ±%FR/°C (at 2.5 mV/V) | |
| Zero trim resolution | 3 µA (Note 4) | At 2.5 mV/V due to 256-step digital pot resolution. |
| Gain trim resolution
|
10 µA (Note 4) | At 2.5 mV/V due to 256-step digital pot resolution. |
Environmental
|
||
| Supply Voltage Range | 9 to 32 V (note 1) | For 12 V operation the maximum receiver input impedance is 400 ohms. Operation at lower supply voltages is possible but limited by receiver’s input impedance e.g. for operation at 10 V the receiver’s input impedance should not exceed 250 ohms or 150 ohms for 8 V operation |
| Operating Current | 8 mA (note 2) | Not including excitation current and output current e.g. when connected to a 350 Ohm load cell:- Total current = Operating current (8mA) + Excitation current (5/350 = 14mA) + Output current (20 mA FS) = 42 mA FS (typical). |
| Operating temperature range: | -40 to 85 ºC | |
| Storage temperature range | -40 to 85 ºC | |
| Reverse polarity protection (power supply, input and output connections) |
-30 V | |
| IP Rating
|
IP54 | |
Approvals
|
||
| LVD Directive | 2014/35/EU | |
| EMC Directive | 2014/30/EU | |
| RoHS Directive | 2011/65/EU |
Dimensions
84 mm x 27.5 mm x 17.5 mm
Downloads
FAQ
| Q | How do I power the ILA? |
| A | You will require a power supply of 9-32 DC |
| Q | How do I calibrate the ILA? |
| A | Digital trim pots allow for quick semi-automatic calibration which is available via use of the programmer (ILA-PGMD-A) and free Toolkit. Note the cable (ILA-CAB-A) is included with the programmer. |
| Q | How do I get the software for the ILA? |
| A | The free ILA Toolkit software is downloadable from the Mantracourt website |
| Q | Is the ILA available as an OEM PCB board option as well? |
| A | Yes, both the ILA and programmer are available as OEM (uncased) versions. |
QWhat is the warranty period on this device?
| A | The ILA from Mantracourt Electronics Ltd., (‘Mantracourt’) is warranted against defective material and workmanship for a period of one (1) years from the date of dispatch. |
QWhat are the dimensions of the cased ILA?
| A | 84 mm x 27.5 mm x 17.5 mm |
| Q | Can I customise the sensitivity, bandwidth and offset trim range? |
| A | Yes, these are all customisable options although a MOQ of 72 applies to a customised version (and then susequent units of 24). The standard version is 2.5 mV/V (sensitivity), DC to 10 kHz (bandwidth), ±2 %FR (offset trim range), ±8 %FR (span) |
| Q | What is the IP rating |
| A | IP54 |
| Q | Does this device offer EMC filtering? |
| A | Yes, the ILA offers extensive filtering to reduce noise for safe and reliable operation. |
| Q | What temperature will the ILA work in? |
| A | Operating temperature range: -40 to 85 ºC Storage temperature range: -40 to +85 ºC |
| Q | Is there reverse polarity protection? |
| A | Yes, as well as short circuit protection, input and output protection. |
| Q | What output is created from the ILA? |
| A | A high stability 4-20 mA output. |
| Q | Is customised branding available with the ILA? |
| A | Yes, it can be branded. Mantracourt will provide the supplier details for custom labels. |
| Q | How many load cells can be attached to the ILA? |
| A | Four 1500 ohm load cells |
| Q | Is the ILA low power? |
| A | Typical current drain with a 350 ohm load cell is approximately 42 mA at full scale.
e.g. when connected to a 350 Ohm load cell:- |
| Q | Can I write my own software to calibrate the ILA? |
| A | Yes, there are drivers and instructions available to help with this. I2C, Dot Net drivers and virtual com port. |
| Q | What size cables can be used with the ILA? |
| A | The grommets cater for cable diameters between 4 to 6 mm. Smaller diameter cables can be used at the expense of effective dust and particle sealing. |
Need Assistance?
Get in touch and we’ll help you
to identify the right solution.